FOCUS Plus 650 Gold | ||||||
---|---|---|---|---|---|---|
AC Input | Voltage: 100 V – 240 V | |||||
Current: 9 – 4.5 A | ||||||
Frequency: 50 Hz – 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 20 A | 20 A | 54 A | 0.3 A | 3 A | |
100 W | 648 W | 3.6 W | 15 W | |||
Total continuous power | 650 W |
FOCUS PLUS 650 Gold Technical Specifications | ||
---|---|---|
80PLUS® | Gold | |
Form Factor | Intel ATX 12 V | |
Dimensions | 150 mm (W) x 140 mm (L) x 86 mm (H) | |
Fan Information | Fan Size | 120 mm |
Fan Control | Hybrid Silent fan Control | |
Fan Bearing | Fluid Dynamic Bearing | |
Life Expectancy | 70,000 hours at 40 °C, 15 % – 65 % RH | |
Cable Information | Modularity | Fully Modular |
Cable type | Flat black cables | |
Electrical Features | Operating Temperature | 0 – 50 °C |
MTBF @ 25 °C, excl. fan | 100,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, RCM |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH |
Đánh giá
Chưa có đánh giá nào.