Specifications
SSR-550FM
Technical Specifications | ||
---|---|---|
80PLUS® | Gold | |
Form Factor | Intel ATX 12 V | |
Dimensions | 140 mm (W) x 150 mm (L) x 86 mm (H) | |
Fan Information | Fan Size | 120 mm |
Fan Control | S2FC | |
Fan Bearing | Fluid Dynamic Bearing | |
Life Expectancy | 50,000 hours at 40 °C, 15 % – 65 % RH | |
Cable Information | Modularity | Semi-modular |
Cable type | Webbed cables (attached) Flat black cables(modular) |
|
Electrical Features | Operating Temperature | 0 – 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
MTBF @ 25 °C, excl. fan | 100,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 7 Years |
Power Output | ||||||
---|---|---|---|---|---|---|
AC Input | Voltage: 100 V – 240 V | |||||
Current: 8 – 4 A | ||||||
Frequency: 50 Hz – 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 20 A | 20 A | 45 A | 0.3 A | 3 A | |
100 W | 540 W | 3.6 W | 15 W | |||
Total continuous power | 550 W |
Đánh giá
Chưa có đánh giá nào.