Màn hình đồ họa cao cấp HKC MG27S9Q 27 inch IPS Hồng
4,279,000₫
Thông số sản phẩm
[isures_giftbox]
Tìm trên Google “Tên sản phẩm + htlcomputer” để tìm mua nhanh nhất!
4,279,000₫
Thông số sản phẩm
[isures_giftbox]
Tìm trên Google “Tên sản phẩm + htlcomputer” để tìm mua nhanh nhất!
Size | 27 inch | ||
Model Name | MG27S9Q | ||
Opencell |
|
||
LCD Panel | Display size | 27″ Diagonal White LED-Backlight | |
Brightness(Typical) | 300cd/㎡ | ||
Colour Gamut | DCI-P3 90% | ||
Contrast(Typical) | 1000:1 (IPS) | ||
Active Area(mm) | 596.74 x 335.66 | ||
Pixel Pitch(mm) | 233.1 (H) x 233.1 (V) | ||
Resolution (H x V) | 2560 x 1440 | ||
Aspect Ratio | 16:9 | ||
Response Time(Typical) | GTG 5MS /MPRT 1ms(with OD) | ||
View Angles LR,UD(CR>10) | H 178/ V 178 | ||
Panel Surface | Anti-glare | ||
Display Colors | 16.7M | ||
PC Input Range | Max. display frequency (Resolution H*V/Fv) | 2560 x 1440 /144Hz | |
Interface | Input 1 | HDMI 1.4x 1 | |
Input 2 | HDMI 2.0x 1 | ||
Input 3 | DP 1.2 x 1 | ||
Input 4 | DC IN x 1 | ||
Output Terminal | USB | NA | |
Earphone | Audio out x 1 | ||
Speaker(Typic ) | NA | ||
Power | Consumption(Typical) | On:≤49W Standby<=0.5W, Off<=0.3W | |
Power Range | AC 110-240V( 50/60HZ) | ||
Power Mode Indicator Light | Power on : White (LED) Power saving : White Flicker (LED) | ||
Operating Condition | Temperature | 0℃ ~ 40℃ | |
Humidity | 20% ~ 85%, non-condensing | ||
Physical | Dimension (W*D*H) | 613.49 x 473.09 x 198.48 mm | |
Packing Dimension (W*D*H) | 693 x 480 x 242/103mm | ||
Net Weight | 5.36kg | ||
Gross Weight | 7.43kg | ||
Tilt | ‘-5° ~+20°(+/-2°) | ||
Controls | Front Control | Menu, Bri (-), Vol(+) Auto/Enter, Power | |
On Screen Display | HKC Standard OSD format | ||
Color | WARM,COOL, User Mode | ||
Preset Mode | Standard, Movie, Eye care,FPS,RTS | ||
Accessory | Power Cable | YES(1.5M) | |
Adapter | YES(1.2M)DC 19V/2.58A | ||
DP Cable | YES 2.0(1.5M) | ||
User Manual(Paper) | YES | ||
Quick Start Guide(Paper) | YES |
Hiện tại HTL Computer hợp tác với 5 công ty tài chính là HOME CREDIT (PPF), FE CREDIT (VPBank), Mirae Asset, HD Saison và ACS để cung cấp dịch vụ trả góp.
Quý khách hàng có thể tham khảo thông tin chi tiết tại đây.
Đối với các sản phẩm ĐTDĐ, MTB, MTXT, SMARTWATCH (Áp dụng bao gồm các sản phẩm Apple), sản phẩm cùng model, cùng màu, cùng dung lượng. Trong tình huống sản phẩm đổi hết hàng, khách hàng có thể đổi sang một sản phẩm khác tương đương hoặc cao hơn về giá trị so với sản phẩm lỗi. Trường hợp khách hàng muốn trả sản phẩm: HTL Computer sẽ kiểm tra tình trạng máy và thông báo đến Khách hàng về giá trị thu lại sản phẩm ngay tại cửa hàng.
Để biết thêm thông tin chi tiết, quý khách hàng truy cập đường dẫn bên dưới để nắm được phí đổi trả chi tiết nhất
Tùy theo ngân hàng sẽ có thời hạn trả góp 6 - 9 - 12 tháng.
Size | 27 inch | ||
Model Name | MG27S9Q | ||
Opencell |
|
||
LCD Panel | Display size | 27″ Diagonal White LED-Backlight | |
Brightness(Typical) | 300cd/㎡ | ||
Colour Gamut | DCI-P3 90% | ||
Contrast(Typical) | 1000:1 (IPS) | ||
Active Area(mm) | 596.74 x 335.66 | ||
Pixel Pitch(mm) | 233.1 (H) x 233.1 (V) | ||
Resolution (H x V) | 2560 x 1440 | ||
Aspect Ratio | 16:9 | ||
Response Time(Typical) | GTG 5MS /MPRT 1ms(with OD) | ||
View Angles LR,UD(CR>10) | H 178/ V 178 | ||
Panel Surface | Anti-glare | ||
Display Colors | 16.7M | ||
PC Input Range | Max. display frequency (Resolution H*V/Fv) | 2560 x 1440 /144Hz | |
Interface | Input 1 | HDMI 1.4x 1 | |
Input 2 | HDMI 2.0x 1 | ||
Input 3 | DP 1.2 x 1 | ||
Input 4 | DC IN x 1 | ||
Output Terminal | USB | NA | |
Earphone | Audio out x 1 | ||
Speaker(Typic ) | NA | ||
Power | Consumption(Typical) | On:≤49W Standby<=0.5W, Off<=0.3W | |
Power Range | AC 110-240V( 50/60HZ) | ||
Power Mode Indicator Light | Power on : White (LED) Power saving : White Flicker (LED) | ||
Operating Condition | Temperature | 0℃ ~ 40℃ | |
Humidity | 20% ~ 85%, non-condensing | ||
Physical | Dimension (W*D*H) | 613.49 x 473.09 x 198.48 mm | |
Packing Dimension (W*D*H) | 693 x 480 x 242/103mm | ||
Net Weight | 5.36kg | ||
Gross Weight | 7.43kg | ||
Tilt | ‘-5° ~+20°(+/-2°) | ||
Controls | Front Control | Menu, Bri (-), Vol(+) Auto/Enter, Power | |
On Screen Display | HKC Standard OSD format | ||
Color | WARM,COOL, User Mode | ||
Preset Mode | Standard, Movie, Eye care,FPS,RTS | ||
Accessory | Power Cable | YES(1.5M) | |
Adapter | YES(1.2M)DC 19V/2.58A | ||
DP Cable | YES 2.0(1.5M) | ||
User Manual(Paper) | YES | ||
Quick Start Guide(Paper) | YES |
Nhận tư vấn về các sản phẩm từ HTL Computer hoàn toàn miễn phí
Đánh giá
Chưa có đánh giá nào.